Every note from C0 to B8 in hertz, with its wavelength and MIDI number.
A4Concert pitch
Wavelength78.41 cmMIDI69Piano key49
Octave
A4 tuning
| Note | Frequency (Hz)Hz | Wavelength (cm)cm | MIDI | Piano key |
|---|---|---|---|---|
| C0MIDI 12 | 16.35 | 2109.89 | 12 | |
| C♯0 / D♭0MIDI 13 | 17.32 | 1991.47 | 13 | |
| D0MIDI 14 | 18.35 | 1879.69 | 14 | |
| D♯0 / E♭0MIDI 15 | 19.45 | 1774.20 | 15 | |
| E0MIDI 16 | 20.60 | 1674.62 | 16 | |
| F0MIDI 17 | 21.83 | 1580.63 | 17 | |
| F♯0 / G♭0MIDI 18 | 23.12 | 1491.91 | 18 | |
| G0MIDI 19 | 24.50 | 1408.18 | 19 | |
| G♯0 / A♭0MIDI 20 | 25.96 | 1329.14 | 20 | |
| A0MIDI 21 · key 1 | 27.50 | 1254.55 | 21 | 1 |
| A♯0 / B♭0MIDI 22 · key 2 | 29.14 | 1184.13 | 22 | 2 |
| B0MIDI 23 · key 3 | 30.87 | 1117.67 | 23 | 3 |
| Note | Frequency (Hz)Hz | Wavelength (cm)cm | MIDI | Piano key |
|---|---|---|---|---|
| C1MIDI 24 · key 4 | 32.70 | 1054.94 | 24 | 4 |
| C♯1 / D♭1MIDI 25 · key 5 | 34.65 | 995.73 | 25 | 5 |
| D1MIDI 26 · key 6 | 36.71 | 939.85 | 26 | 6 |
| D♯1 / E♭1MIDI 27 · key 7 | 38.89 | 887.10 | 27 | 7 |
| E1MIDI 28 · key 8 | 41.20 | 837.31 | 28 | 8 |
| F1MIDI 29 · key 9 | 43.65 | 790.31 | 29 | 9 |
| F♯1 / G♭1MIDI 30 · key 10 | 46.25 | 745.96 | 30 | 10 |
| G1MIDI 31 · key 11 | 49.00 | 704.09 | 31 | 11 |
| G♯1 / A♭1MIDI 32 · key 12 | 51.91 | 664.57 | 32 | 12 |
| A1MIDI 33 · key 13 | 55.00 | 627.27 | 33 | 13 |
| A♯1 / B♭1MIDI 34 · key 14 | 58.27 | 592.07 | 34 | 14 |
| B1MIDI 35 · key 15 | 61.74 | 558.84 | 35 | 15 |
| Note | Frequency (Hz)Hz | Wavelength (cm)cm | MIDI | Piano key |
|---|---|---|---|---|
| C2MIDI 36 · key 16 | 65.41 | 527.47 | 36 | 16 |
| C♯2 / D♭2MIDI 37 · key 17 | 69.30 | 497.87 | 37 | 17 |
| D2MIDI 38 · key 18 | 73.42 | 469.92 | 38 | 18 |
| D♯2 / E♭2MIDI 39 · key 19 | 77.78 | 443.55 | 39 | 19 |
| E2MIDI 40 · key 20 | 82.41 | 418.65 | 40 | 20 |
| F2MIDI 41 · key 21 | 87.31 | 395.16 | 41 | 21 |
| F♯2 / G♭2MIDI 42 · key 22 | 92.50 | 372.98 | 42 | 22 |
| G2MIDI 43 · key 23 | 98.00 | 352.04 | 43 | 23 |
| G♯2 / A♭2MIDI 44 · key 24 | 103.83 | 332.29 | 44 | 24 |
| A2MIDI 45 · key 25 | 110.00 | 313.64 | 45 | 25 |
| A♯2 / B♭2MIDI 46 · key 26 | 116.54 | 296.03 | 46 | 26 |
| B2MIDI 47 · key 27 | 123.47 | 279.42 | 47 | 27 |
| Note | Frequency (Hz)Hz | Wavelength (cm)cm | MIDI | Piano key |
|---|---|---|---|---|
| C3MIDI 48 · key 28 | 130.81 | 263.74 | 48 | 28 |
| C♯3 / D♭3MIDI 49 · key 29 | 138.59 | 248.93 | 49 | 29 |
| D3MIDI 50 · key 30 | 146.83 | 234.96 | 50 | 30 |
| D♯3 / E♭3MIDI 51 · key 31 | 155.56 | 221.77 | 51 | 31 |
| E3MIDI 52 · key 32 | 164.81 | 209.33 | 52 | 32 |
| F3MIDI 53 · key 33 | 174.61 | 197.58 | 53 | 33 |
| F♯3 / G♭3MIDI 54 · key 34 | 185.00 | 186.49 | 54 | 34 |
| G3MIDI 55 · key 35 | 196.00 | 176.02 | 55 | 35 |
| G♯3 / A♭3MIDI 56 · key 36 | 207.65 | 166.14 | 56 | 36 |
| A3MIDI 57 · key 37 | 220.00 | 156.82 | 57 | 37 |
| A♯3 / B♭3MIDI 58 · key 38 | 233.08 | 148.02 | 58 | 38 |
| B3MIDI 59 · key 39 | 246.94 | 139.71 | 59 | 39 |
| Note | Frequency (Hz)Hz | Wavelength (cm)cm | MIDI | Piano key |
|---|---|---|---|---|
| C4Middle CMIDI 60 · key 40 | 261.63 | 131.87 | 60 | 40 |
| C♯4 / D♭4MIDI 61 · key 41 | 277.18 | 124.47 | 61 | 41 |
| D4MIDI 62 · key 42 | 293.66 | 117.48 | 62 | 42 |
| D♯4 / E♭4MIDI 63 · key 43 | 311.13 | 110.89 | 63 | 43 |
| E4MIDI 64 · key 44 | 329.63 | 104.66 | 64 | 44 |
| F4MIDI 65 · key 45 | 349.23 | 98.79 | 65 | 45 |
| F♯4 / G♭4MIDI 66 · key 46 | 369.99 | 93.24 | 66 | 46 |
| G4MIDI 67 · key 47 | 392.00 | 88.01 | 67 | 47 |
| G♯4 / A♭4MIDI 68 · key 48 | 415.30 | 83.07 | 68 | 48 |
| A4Concert pitchMIDI 69 · key 49 | 440.00 | 78.41 | 69 | 49 |
| A♯4 / B♭4MIDI 70 · key 50 | 466.16 | 74.01 | 70 | 50 |
| B4MIDI 71 · key 51 | 493.88 | 69.85 | 71 | 51 |
| Note | Frequency (Hz)Hz | Wavelength (cm)cm | MIDI | Piano key |
|---|---|---|---|---|
| C5MIDI 72 · key 52 | 523.25 | 65.93 | 72 | 52 |
| C♯5 / D♭5MIDI 73 · key 53 | 554.37 | 62.23 | 73 | 53 |
| D5MIDI 74 · key 54 | 587.33 | 58.74 | 74 | 54 |
| D♯5 / E♭5MIDI 75 · key 55 | 622.25 | 55.44 | 75 | 55 |
| E5MIDI 76 · key 56 | 659.26 | 52.33 | 76 | 56 |
| F5MIDI 77 · key 57 | 698.46 | 49.39 | 77 | 57 |
| F♯5 / G♭5MIDI 78 · key 58 | 739.99 | 46.62 | 78 | 58 |
| G5MIDI 79 · key 59 | 783.99 | 44.01 | 79 | 59 |
| G♯5 / A♭5MIDI 80 · key 60 | 830.61 | 41.54 | 80 | 60 |
| A5MIDI 81 · key 61 | 880.00 | 39.20 | 81 | 61 |
| A♯5 / B♭5MIDI 82 · key 62 | 932.33 | 37.00 | 82 | 62 |
| B5MIDI 83 · key 63 | 987.77 | 34.93 | 83 | 63 |
| Note | Frequency (Hz)Hz | Wavelength (cm)cm | MIDI | Piano key |
|---|---|---|---|---|
| C6MIDI 84 · key 64 | 1046.50 | 32.97 | 84 | 64 |
| C♯6 / D♭6MIDI 85 · key 65 | 1108.73 | 31.12 | 85 | 65 |
| D6MIDI 86 · key 66 | 1174.66 | 29.37 | 86 | 66 |
| D♯6 / E♭6MIDI 87 · key 67 | 1244.51 | 27.72 | 87 | 67 |
| E6MIDI 88 · key 68 | 1318.51 | 26.17 | 88 | 68 |
| F6MIDI 89 · key 69 | 1396.91 | 24.70 | 89 | 69 |
| F♯6 / G♭6MIDI 90 · key 70 | 1479.98 | 23.31 | 90 | 70 |
| G6MIDI 91 · key 71 | 1567.98 | 22.00 | 91 | 71 |
| G♯6 / A♭6MIDI 92 · key 72 | 1661.22 | 20.77 | 92 | 72 |
| A6MIDI 93 · key 73 | 1760.00 | 19.60 | 93 | 73 |
| A♯6 / B♭6MIDI 94 · key 74 | 1864.66 | 18.50 | 94 | 74 |
| B6MIDI 95 · key 75 | 1975.53 | 17.46 | 95 | 75 |
| Note | Frequency (Hz)Hz | Wavelength (cm)cm | MIDI | Piano key |
|---|---|---|---|---|
| C7MIDI 96 · key 76 | 2093.00 | 16.48 | 96 | 76 |
| C♯7 / D♭7MIDI 97 · key 77 | 2217.46 | 15.56 | 97 | 77 |
| D7MIDI 98 · key 78 | 2349.32 | 14.69 | 98 | 78 |
| D♯7 / E♭7MIDI 99 · key 79 | 2489.02 | 13.86 | 99 | 79 |
| E7MIDI 100 · key 80 | 2637.02 | 13.08 | 100 | 80 |
| F7MIDI 101 · key 81 | 2793.83 | 12.35 | 101 | 81 |
| F♯7 / G♭7MIDI 102 · key 82 | 2959.96 | 11.66 | 102 | 82 |
| G7MIDI 103 · key 83 | 3135.96 | 11.00 | 103 | 83 |
| G♯7 / A♭7MIDI 104 · key 84 | 3322.44 | 10.38 | 104 | 84 |
| A7MIDI 105 · key 85 | 3520.00 | 9.80 | 105 | 85 |
| A♯7 / B♭7MIDI 106 · key 86 | 3729.31 | 9.25 | 106 | 86 |
| B7MIDI 107 · key 87 | 3951.07 | 8.73 | 107 | 87 |
| Note | Frequency (Hz)Hz | Wavelength (cm)cm | MIDI | Piano key |
|---|---|---|---|---|
| C8MIDI 108 · key 88 | 4186.01 | 8.24 | 108 | 88 |
| C♯8 / D♭8MIDI 109 | 4434.92 | 7.78 | 109 | |
| D8MIDI 110 | 4698.64 | 7.34 | 110 | |
| D♯8 / E♭8MIDI 111 | 4978.03 | 6.93 | 111 | |
| E8MIDI 112 | 5274.04 | 6.54 | 112 | |
| F8MIDI 113 | 5587.65 | 6.17 | 113 | |
| F♯8 / G♭8MIDI 114 | 5919.91 | 5.83 | 114 | |
| G8MIDI 115 | 6271.93 | 5.50 | 115 | |
| G♯8 / A♭8MIDI 116 | 6644.88 | 5.19 | 116 | |
| A8MIDI 117 | 7040.00 | 4.90 | 117 | |
| A♯8 / B♭8MIDI 118 | 7458.62 | 4.63 | 118 | |
| B8MIDI 119 | 7902.13 | 4.37 | 119 |
Wavelengths at 345 m/s, the speed of sound in room air at about 22 °C. Divide cm by 2.54 for inches.
The classic version of this table was Bryan Suits’ at Michigan Tech, offline since 2024. Same numbers, now you can hear them.
Every note is a fixed number of semitones from A4. Twelve equal semitones make an octave, and an octave doubles the frequency, so each semitone multiplies it by the twelfth root of 2, about 1.059463.
f = A4 × 2n/12n = semitones from A4, negative below it
n = 12 × log2(f ÷ A4)from a frequency back to its note; the decimals × 100 are the cents
wavelength = 345 m/s ÷ fin metres; × 100 for cm
Two examples. E2, the low string of a guitar, is 29 semitones below A4: 440 × 2−29/12 = 82.41 Hz. G5 is 10 semitones above: 440 × 210/12 = 783.99 Hz. With MIDI numbers, n is the MIDI number minus 69.
Middle C is C4: 261.63 Hz when A4 is 440 Hz. It sits near the middle of the piano, key 40 of 88, and it's MIDI note 60.
A4 is the A above middle C, the note an orchestra tunes to. 440 Hz has been the international standard since 1955 (ISO 16), and it's what people mean by concert pitch. Many orchestras tune a little higher, to 442 or 443 Hz, and baroque groups often play at 415 Hz.
At A4 = 432 Hz every note is 31.77 cents lower than at 440 Hz, about a third of a semitone. Middle C becomes 256.87 Hz. Pick 432 at the top of the chart to see every note.
It's a tuning choice, like 442 or 415. The notes, intervals and chords stay the same, all a little lower.
A full piano has 88 keys, from A0 at 27.50 Hz (key 1) to C8 at 4186.01 Hz (key 88). A4 is key 49, so a key's frequency is 440 × 2(k − 49)/12. The Piano key column numbers them.
Real pianos are tuned with slightly wide octaves, called stretch tuning, so a tuned piano's top notes sit a little above this chart and its lowest notes a little below.
The chart is in equal temperament: the octave is split into 12 equal semitones, so every key sounds the same. Just intonation tunes each note to a whole-number ratio of the key note, so chords ring pure in that key and drift in others. Pythagorean tuning builds every note from stacked perfect fifths (3/2): the fifths are pure and the thirds come out wide.
Here's C major from middle C in all three, with A4 = 440 Hz.
| Note | Equal | Just | Pythagorean |
|---|---|---|---|
| C4 | 261.631.000 | 261.631/1 · 0 cents | 261.631/1 · 0 cents |
| D4 | 293.661.122 | 294.339/8 · +3.91 cents | 294.339/8 · +3.91 cents |
| E4 | 329.631.260 | 327.035/4 · −13.69 cents | 331.1281/64 · +7.82 cents |
| F4 | 349.231.335 | 348.834/3 · −1.96 cents | 348.834/3 · −1.96 cents |
| G4 | 392.001.498 | 392.443/2 · +1.96 cents | 392.443/2 · +1.96 cents |
| A4 | 440.001.682 | 436.045/3 · −15.64 cents | 441.4927/16 · +5.87 cents |
| B4 | 493.881.888 | 490.5515/8 · −11.73 cents | 496.68243/128 · +9.78 cents |
| C5 | 523.252.000 | 523.252/1 · 0 cents | 523.252/1 · 0 cents |
Cents are the distance from the equal-tempered note. Just intonation puts A at 436.04 Hz, not 440: a pure major sixth above C sits 15.64 cents below the A on a piano.
A note's wavelength is the speed of sound divided by its frequency. Sound travels faster in warm air, about 331.3 + 0.606 × °C metres per second, so warm air stretches every wavelength.
| Air | Speed of sound | A4 wavelength |
|---|---|---|
| 0 °C | 331 m/s | 75.30 cm |
| 10 °C | 337 m/s | 76.67 cm |
| 20 °C | 343 m/s | 78.05 cm |
| 30 °C | 349 m/s | 79.43 cm |
The chart uses 345 m/s, room air at about 22 °C, the same speed as the classic table, so the numbers match.
Records any sound on your Mac, plus your mic, guitar or turntable, with each take's key, tempo and chords.
261.63 Hz, with A4 tuned to 440 Hz. Middle C is C4, MIDI note 60 and piano key 40.
A4, the A above middle C. It's the note most instruments tune to.
A4, 31.77 cents flat of the usual 440 Hz. In a chart tuned to A4 = 432, it's A4 exactly.
C5 is 523.25 Hz, so 528 Hz is C5, about 16 cents sharp.
In standard tuning: E2 82.41 Hz, A2 110.00 Hz, D3 146.83 Hz, G3 196.00 Hz, B3 246.94 Hz and E4 329.63 Hz.
Double its frequency. A4 is 440 Hz and A5 is 880 Hz. An octave down halves it: A3 is 220 Hz.